Table 8: Percentage of trees with umbels at three, four and five years after planting
Trial Floral response year Seedlings Grafts Chilling Portions for
0.00g 0.25g 0.00g 0.25g the period 01 April to
PBZ/ cm b.s.c. PBZ/cm b.s.c. PBZ/ cm b.s.c. PBZ/ cm b.s.c. 30 September (CP_1)
Gowan Brae 1999 0 (0) 0 (0) 8.53 (2.2) 11.97 (4.3) 48.6
2000 0 (0) 22.87 (15.1) 10.47 (3.3) 17.05 (8.6) 42.8
2001 16.32 (7.9) 32.96 (29.6) 19.46 (11.1) 30.98 (26.5) 59.3
Mossbank 1999 0 (0) 0 (0) 8.53 (2.2) 11.39 (3.9) 60.5
2000 0 (0) 16.64 (8.2) 0 (0) 21.39 (13.3) 55.3
2001 8.33 (2.1) 32.52 (28.9) 15.89 (7.5) 56.17 (69.0) 80.0
Blyfstaan-hoogte 1999 0 (0) 0 (0) 17.85 (9.4) 26.85 (20.4) 72.0
2000 30.00 (25.0) 30.07 (25.1) 47.87 (55.0) 49.31 (57.5) 96.5
2001 44.83 (49.7) 43.97 (48.2) 53.37 (64.4) 61.41 (77.1) 100.9
Tentkop 1999 0 (0) 0 (0) 21.39 (13.3) 14.18 (6.0) 84.5
2000 0 (0) 13.44 (5.4) 0 (0) 42.82 (46.2) 81.5
2001 27.35 (21.1) 25.33 (18.3) 28.73 (23.1) 48.33 (55.8) 87.8
Because the percentage data were transformed for the regression analyses, untransformed percentages are given in parentheses for the
reader's benefit. Chilling Portions (CPs) are included for the benefit of the reader. CPs presented for each floral response year were
calculated using temperature data of the previous winter
表8:种植3年、4年和5年后产生伞状花序的植株百分比
实验林址 花应答年份 实生植株 嫁接植株 4月1日至9月30日
0.00g多效唑 0.25g多效唑 0.00g多效唑 0.25g多效唑 Chilling
/ cm b.s.c. /cm b.s.c. / cm b.s.c. / cm b.s.c. Portions (CP_1)
Gowan Brae 1999 0 (0) 0 (0) 8.53 (2.2) 11.97 (4.3) 48.6
2000 0 (0) 22.87 (15.1) 10.47 (3.3) 17.05 (8.6) 42.8
2001 16.32 (7.9) 32.96 (29.6) 19.46 (11.1) 30.98 (26.5) 59.3
Mossbank 1999 0 (0) 0 (0) 8.53 (2.2) 11.39 (3.9) 60.5
2000 0 (0) 16.64 (8.2) 0 (0) 21.39 (13.3) 55.3
2001 8.33 (2.1) 32.52 (28.9) 15.89 (7.5) 56.17 (69.0) 80.0
Blyfstaan-hoogte 1999 0 (0) 0 (0) 17.85 (9.4) 26.85 (20.4) 72.0
2000 30.00 (25.0) 30.07 (25.1) 47.87 (55.0) 49.31 (57.5) 96.5
2001 44.83 (49.7) 43.97 (48.2) 53.37 (64.4) 61.41 (77.1) 100.9
Tentkop 1999 0 (0) 0 (0) 21.39 (13.3) 14.18 (6.0) 84.5
2000 0 (0) 13.44 (5.4) 0 (0) 42.82 (46.2) 81.5
2001 27.35 (21.1) 25.33 (18.3) 28.73 (23.1) 48.33 (55.8) 87.8
这些百分比数据通过回归分析进行了转换,考虑到读者需要,圆括号内给出了未经转换的数据。出于同一原因,Chilling Portions (CPs)数据也给出了。每一个花应答年份的CPs计算使用上年温度数据。
Table 9: Wald-statistics and calculated F-test values for fixed effects in the across-site analysis of variance for CROP_2001
Fixed term Wald-statistic df Fcalc
SITE 81.4 3 27.13***
FAMILY 19.7 3 6.57**
PBZ 87.9 1 87.9
PROPAGULE 47.6 1 47.6
SITE x FAMILY 21.0 9 2.33
SITE x PBZ 11.6 3 3.87
FAMILY x PBZ 2.0 3 0.66
SITE x PROPAGULE 25.6 3 8.53***
FAMILY x PROPAGULE 59.6 3 19.87***
PBZ x PROPAGULE 12.4 1 12.4***
SITE x FAMILY x PBZ 13.7 9 1.52
SITE x FAMILY x PROPAGULE 31.9 9 3.54
SITE x PBZ x PROPAGULE 24.0 3 8.0***
FAMILY x PBZ x PROPAGULE 16.8 3 5.6**
SITE x FAMILY x PBZ x PROPAGULE 13.1 9 1.46
** significant at P < 0.05
*** significant at P < 0.01
Table 9: CROP_2001变化全址分析中固定的影响Wald-统计数字与F-实验计算值
固定项 Wald-统计数字 df F-实验计算值
林址 81.4 3 27.13***
家系 19.7 3 6.57**
施用多效唑 87.9 1 87.9
繁殖体 47.6 1 47.6
林址x家系 21.0 9 2.33
林址x施用多效唑 11.6 3 3.87
家系x施用多效唑 2.0 3 0.66
林址x繁殖体 25.6 3 8.53***
家系x繁殖体 59.6 3 19.87***
施用多效唑x繁殖体 12.4 1 12.4***
林址x家系x施用多效唑 13.7 9 1.52
林址x家系x繁殖体 31.9 9 3.54
林址x施用多效唑x繁殖体 24.0 3 8.0***
家系x施用多效唑x繁殖体 16.8 3 5.6**
林址x家系x施用多效唑x繁殖体 13.1 9 1.46
** P < 0.05时显著的值
*** P < 0.01时显著的值
[ 此贴被milktea在2007-07-24 21:05重新编辑 ]